baf
Shell Germany
Fuel Price Level
(excl. VAT)
Fuel Surcharge
will be added
to the freight price
0,7500 - 0,7800 -7%
0,7801 - 0,8113 -6%
0,8114 - 0,8439 -5%
0,8440 - 0,8777 -4%
0,8778 - 0,9129 -3%
0,9130 - 0,9496 -2%
0,9497 - 0,9876 -1%
0,9877 - 1,0000 0%
1,0001 - 1,0370 1%
1,0371 - 1,0740 2%
1,0741 - 1,1110 3%
1,1111 - 1,1480 4%
1,1481 - 1,1850 5%
1,1851 - 1,2220 6%
1,2221 - 1,2590 7%
1,2591 - 1,2960 8%
1,2961 - 1,3330 9%
1,3331 - 1,3700 10%
1,3701 - 1,4070 11%
1,4071 - 1,4440 12%
1,4441 - 1,4810 13%
1,4811 - 1,5180 14%
Monthly Average Fuel Prices
Month Fuel Cost
Euro/liter
January 1.276 €
February 1.301 €
March 1.323 €
April 1.315 €
May
June
July
August
September
October
November
December