BAF
The following table shows the figures regarding BAF (Bunker Adjustment Factor) which provides the direct reflection of the fluctuations of global oil prices affecting Ekol’s customers directly.
Note: Monthly SHELL Germany average fuel price is received from the web site shell.de. Click here to download BAF calculations for the previous years.
Calculation Method
- The starting point of the diesel rate one month prior to the initial offer, is set to 0.
- Diesel is not invoiced on the starting month of the contract.
- The current month is calculated based on the diesel rate of the previous month.
- Each line signifies a 1 percent increase.
- The increase rate for the following months is added to the invoice based on the freight rate.
Sample Calculation
- If January 2022 was the start date of the contract, then the initial amount would be equal to €1,5335.
- For the transportation in January 2022, diesel is not invoiced.
- In January 2022 the diesel rate is €1,6137.
- In that case, there is a 2 percent increase.
- For transportation made in February 2022, diesel will be invoiced at a rate of 2 percent of the freight.
Shell Germany Fuel Price Level (excl. VAT) | Rate | ||
1,1481 € | – | 1,1850 € | -6% |
1,1851 € | – | 1,2220 € | -5% |
1,2221 € | – | 1,2590 € | -4% |
1,2591 € | – | 1,2960 € | -3% |
1,2961 € | – | 1,3330 € | -2% |
1,3331 € | – | 1,3700 € | -1% |
1,3701 € | – | 1,5630 € | 0% |
1,5631 € | – | 1,6100 € | 1% |
1,6101 € | – | 1,6580 € | 2% |
1,6581 € | – | 1,7080 € | 3% |
1,7081 € | – | 1,7590 € | 4% |
1,7591 € | – | 1,8110 € | 5% |
1,8111 € | – | 1,8650 € | 6% |
1,8651 € | – | 1,9210 € | 7% |
1,9211 € | – | 1,9780 € | 8% |
1,9781 € | – | 2,0370 € | 9% |
2,0371 € | – | 2,0980 € | 10% |
2,0981 € | – | 2,1610 € | 11% |
2,1611 € | – | 2,2260 € | 12% |
2,2261 € | – | 2,2930 € | 13% |
Monthly Average Fuel Prices | |
---|---|
Month | Fuel Cost Euro/liter |
January | 1,8384 € |
February | 1,7587 € |
March | 1,7447 € |
April | 1,7451 € |
May | 1,6825 € |
June | 1,6752 € |
July | |
August | |
September | |
October | |
November | |
December |
Shell Germany Fuel Price Level (excl. VAT) | Rate | ||
1,1481 € | – | 1,1850 € | -6% |
1,1851 € | – | 1,2220 € | -5% |
1,2221 € | – | 1,2590 € | -4% |
1,2591 € | – | 1,2960 € | -3% |
1,2961 € | – | 1,3330 € | -2% |
1,3331 € | – | 1,3700 € | -1% |
1,3701 € | – | 1,5630 € | 0% |
1,5631 € | – | 1,6100 € | 1% |
1,6101 € | – | 1,6580 € | 2% |
1,6581 € | – | 1,7080 € | 3% |
1,7081 € | – | 1,7590 € | 4% |
1,7591 € | – | 1,8110 € | 5% |
1,8111 € | – | 1,8650 € | 6% |
1,8651 € | – | 1,9210 € | 7% |
1,9211 € | – | 1,9780 € | 8% |
1,9781 € | – | 2,0370 € | 9% |
2,0371 € | – | 2,0980 € | 10% |
2,0981 € | – | 2,1610 € | 11% |
2,1611 € | – | 2,2260 € | 12% |
2,2261 € | – | 2,2930 € | 13% |
Monthly Average Fuel Prices | |
---|---|
Month | Fuel Cost Euro/liter |
January | 1,8384 € |
February | 1,7587 € |
March | 1,7239 € |
April | 1,6817 € |
May | 1,6025 € |
June | 1,6146 € |
July | 1,6742 € |
August | 1,7986 € |
September | 1,8607 € |
October | 1,8421 € |
November | 1,7700 € |
December | 1,7129 € |
Shell Germany Fuel Price Level (excl. VAT) | Rate | ||
1,1481 € | – | 1,1850 € | -6% |
1,1851 € | – | 1,2220 € | -5% |
1,2221 € | – | 1,2590 € | -4% |
1,2591 € | – | 1,2960 € | -3% |
1,2961 € | – | 1,3330 € | -2% |
1,3331 € | – | 1,3700 € | -1% |
1,3701 € | – | 1,5630 € | 0% |
1,5631 € | – | 1,6100 € | 1% |
1,6101 € | – | 1,6580 € | 2% |
1,6581 € | – | 1,7080 € | 3% |
1,7081 € | – | 1,7590 € | 4% |
1,7591 € | – | 1,8110 € | 5% |
1,8111 € | – | 1,8650 € | 6% |
1,8651 € | – | 1,9210 € | 7% |
1,9211 € | – | 1,9780 € | 8% |
1,9781 € | – | 2,0370 € | 9% |
2,0371 € | – | 2,0980 € | 10% |
2,0981 € | – | 2,1610 € | 11% |
2,1611 € | – | 2,2260 € | 12% |
2,2261 € | – | 2,2930 € | 13% |
Monthly Average Fuel Prices | |
---|---|
Month | Fuel Cost Euro/liter |
January | 1,6137 € |
February | 1,6802 € |
March | 2,1589 € |
April | 2,0364 € |
May | 2,0435 € |
June | 2,0340 € |
July | 1,9661 € |
August | 1.9683 € |
September | 2,0843 € |
October | 2,1189 € |
November | 1,9690 € |
December | 1,8128 € |
Shell Germany Fuel Price Level (excl. VAT) | Rate | ||
1,1481 € | – | 1,1850 € | -6% |
1,1851 € | – | 1,2220 € | -5% |
1,2221 € | – | 1,2590 € | -4% |
1,2591 € | – | 1,2960 € | -3% |
1,2961 € | – | 1,3330 € | -2% |
1,3331 € | – | 1,3700 € | -1% |
1,3701 € | – | 1,5630 € | 0% |
1,5631 € | – | 1,6100 € | 1% |
1,6101 € | – | 1,6580 € | 2% |
1,6581 € | – | 1,7080 € | 3% |
1,7081 € | – | 1,7590 € | 4% |
1,7591 € | – | 1,8110 € | 5% |
1,8111 € | – | 1,8650 € | 6% |
1,8651 € | – | 1,9210 € | 7% |
1,9211 € | – | 1,9780 € | 8% |
1,9781 € | – | 2,0370 € | 9% |
2,0371 € | – | 2,0980 € | 10% |
2,0981 € | – | 2,1610 € | 11% |
Monthly Average Fuel Prices | |
---|---|
Month | Fuel Cost Euro/liter |
January | 1,2444 € |
February | 1,2888 € |
March | 1,3286 € |
April | 1,3219 € |
May | 1,3452 € |
June | 1,3794 € |
July | 1,4058 € |
August | 1,4018 € |
September | 1,4261 € |
October | 1,5532 € |
November | 1,5752 € |
December | 1,5335 € |