Spain Fuel Rate
Calculation Method
- The starting point of the diesel rate one month prior to the initial offer, is set to 0.
- Diesel is not invoiced on the starting month of the contract.
- The current month is calculated based on the diesel rate of the previous month.
- Each line signifies a 1 percent increase.
- The increase rate for the following months is added to the invoice based on the freight rate.
. PUBLICATION | . CE/EC/EG EUR 28 (IV) | SPAIN |
€/ 1.000 Liters | ||
7/5/2021 | 1.363,19 | 1.253,82 |
7/12/2021 | 1.367,58 | 1.262,57 |
7/19/2021 | 1.370,66 | 1.267,52 |
7/26/2021 | 1.368,33 | 1.263,72 |
– | 0,00 | |
8/2/2021 | 1.372,86 | 1.269,75 |
8/9/2021 | 1.372,44 | 1.270,44 |
8/16/2021 | 1.369,56 | 1.266,15 |
8/23/2021 | 1.361,82 | 1.260,41 |
8/30/2021 | 1.367,37 | 1.258,97 |
9/6/2021 | 1.373,60 | 1.265,64 |
9/13/2021 | 1.380,00 | 1.270,75 |
9/20/2021 | 1.390,14 | 1.279,86 |
9/27/2021 | 1.402,71 | 1.290,97 |
Third Quarter Average 2021: 1177,18 | |||||
Evolution% on reference price 17,91 % | |||||
Fuel rate 3rd quarter 2021: 5,37 % |
Sample Calculation
- If September 2020 was the start date of the contract, then the initial amount would be equal to €1.037.
- For the transportation in September 2020, diesel is not invoiced.
- In October 2020 the diesel rate is €1.507.
- In that case, there is a 1 percent increase.
- For transportation made in October 2020, diesel will be invoiced at a rate of 1 percent of the freight.